As you may have noticed, this week is a little different. I was busy at the beginning of this week with work and taking a mini staycation to the zoo. So, this week I’ll be shopping for 2 weeks in one and while I did go over my average of $35 a week, I don’t foresee spending much in a couple weeks. Alright, so let’s get started with stash goods and then shopped goods-
Item | Price | Store |
Cadbury Chocolate Eggs | $.98 for 2 | Kroger |
SodaStream Flavoring | $3.79 | Amazon |
Rice Vinegar | $1.25 | Discount Grocer |
Chocolate Macaroons | $2.10 for 2 | Amazon |
Instant Coffee | $2.34 for 2 | Amazon |
Pancake Syrup | $1.49 | Kroger |
Pistachios | $.99 | Kroger |
Protein Shake 4pk | $5.00 | Walmart |
Refried Black Beans | $.71 | Kroger |
Oscar Mayer Bacon | $2.49 | Kroger |
No Sugar Bars | $1.50 | Walmart |
Wasa Crisps | FREE after Rebates | Kroger |
Corn Nuts 12pk | $1.60 | Discount Grocer |
Pear Applesauce | $.75 | Discount Grocer |
Taralli | $.90 | Discount Grocer |
Quick Oats | $2.00 for 2 | Discount Grocer |
Tofu | $1.49 | Aldi |
Total | $29.38 | |
And now onto the things I bought this week while out for events-
Item | Price | Store |
Lipton Soup Mix | $.83 | Amazon |
Annie’s Fruit Snacks | $.46 | Amazon |
Dietz and Watson Cheese | FREE | Amazon |
Campbell’s Flavoring | FREE | Amazon |
Matzo Meal | $1.26 | Amazon |
Hummus | $1.60 | Amazon |
Baby Bella Mushrooms | $1.98 | Aldi |
Frozen Vegetables | $.87 | Aldi |
Roma Tomatoes | $1.18 | Aldi |
Avocado | $.69 | Aldi |
Cosmic Brownies | $1.79 | Aldi |
Green Peppers | $1.99 | Aldi |
Tortillas 18ct | $.69 | Meijer |
Romaine Hearts | $2.99 | Meijer |
Chicken Drumsticks | $3.77 | Meijer |
Blueberries | $2.98 for 2 | Meijer |
Pretzels | $2.00 | Meijer |
Frozen Green Beans | $.64 | Meijer |
Individual Donuts | FREE (1 per day x 6 days) | Kroger |
Salsa Verde | $1.12 | Kroger |
Ground Pork | $2.06 | Kroger |
Milk Gallon (not pictured | $.72 | Kroger |
Red Wine Vinegar | $.99 | Kroger |
Strawberries 2lbs | $2.73 | Kroger |
Water Kimchi | $3.50 | Jungle Jim’s |
Cucumbers 3pk | $1.29 | Jungle Jim’s |
Natto 3pk | $1.79 | Jungle Jim’s |
Rice Noodles | $1.29 | Jungle Jim’s |
Parle-G Cookies | $2.99 | Jungle Jim’s |
Blackberries 12oz | $1.99 | Jungle Jim’s |
Truffle Butter Baguettes | $1.00 | Discount Grocer |
Corn Tortillas | $.75 | Discount Grocer |
Minced Lobster 2lbs | $3.25 | Discount Grocer |
Plant-Based Sausage Patties | $2.00 | Discount Grocer |
Pearl Couscous | $.50 | Discount Grocer |
Chex Mix Bars 12ct | $1.50 | Discount Grocer |
Total | 55.19 | |
Remainder of Yearly Budget- $1,129.93
Less Grocery Spending- $55.19
Less Stash Grab Cost- $29.38
New Remaining Budget $1,045.36







Comments
Post a Comment