I’m starting this off with an assisted haul and some current grocery store items. Assisted hauls are items that will be long-term items as well as items and bulk item purchases that will be broken down by cost per servings used that week. This will be an estimate that I will end up adjusting in the weekly recap.
The Goods-
The Rundown
Item Price
Mini peppers | $1.98 for 2 |
Baby Potatoes | $.99 |
Mushrooms | $1.99 |
Oyster Mushrooms | $3.91 |
Red Lentils (4lbs) | $4.99 |
Parle- G cookies | $2.99 |
Daikon Radish | $2.54 |
Celery Sticks | $.30 for 3 |
Roma Tomatoes | $1.60 |
Beets | $1.49 |
Walnuts (1lb) | $2.99 |
Inarizushi No Moto | $5.19 |
Choco Peanut bars | $.99 |
Soya Wadi | $3.49 |
Miso Soup 24ct | $8.59 |
Flour 10lbs | $3.98 |
Yeast 3pk | $1.38 |
Dried Garbanzo Beans (2lbs) | $2.76 |
Artichoke Hearts | $1.19 |
Chicken Luncheon Meat | $3.20 |
Barilla Pesto | $.79 |
Nestle Chocolate Chips | $4.98 |
Sir Kensington Mayos | -$.62 |
Peanut Butter | $1.98 for 2 |
Asparagus (1.95lbs) | $1.72 |
Corn | $1.99 |
Pineapple | $.77 |
Organic Peppermint Mocha Coffee | $1.75 |
Rice Noodles | $1.79 |
Medjool Dates | $3.46 for 8 |
Tofu | $1.49 |
Quick Oats (16oz) | $1.28 |
Kimchi | $8.09 |
Hummus | $2.87 |
Raspberries | $.99 |
Blueberries | $1.10 |
Blackberries | $.99 |
Fish Cakes | $3.98 for 2 |
English Cucumbers | $1.76 for 2 |
Boneless Skinless Chicken Breast (1.85lbs) | $3.68 |
Onions (3lbs) | $1.77 |
4Rice (10 servings) | $.54 |
SodaStream Flavoring | $11.38 |
Beginning Grand Total | $116.07 |
While I have the total amounts listed for several items, I won’t be able to use them all in their entirety before the end of a month, so they’ll be part of the year's running total.
Rest of Yearly Budget- $1,295
Less Spending $116.07
New Remaining Budget $1178.93







Comments
Post a Comment