“But Blogger, you said it was only going to cost $35 a week and last week was already expensive,” I hear you shouting. Calm down, we’ll get there. Trust the process. Since I’m only counting certain spices, everything else is extra, but I’ll eventually have to count those spices as well because they don’t last forever, and I’ll need new ones. That just means these first couple of weeks are going to have some growing pains attached to them.
Now, onto the shopping and stash pulling for this week!
The Shopping:
Item | Price | Grocery Store |
Cottage Cheese | $1.99 | Kroger |
Yogurt | $2.19 | Kroger |
Apple Cinnamon Cereal Bars | $.74 | Kroger |
Kale | $1.61 | Kroger |
Picklers | $1.99 | Kroger |
Not Milk | $1.98 for both after rebates | Kroger |
Silk Next Milk | -$1.49 after rebate | Kroger |
Cadbury Eggs | $.96 for both | Kroger |
Yeast | $1.72 for both | Walmart |
Sugar 4lbs | $2.94 | Walmart |
Vinegar | $2.28 | Walmart |
Cucumbers | $2.34 | Walmart |
Frozen Broccoli | $2.28 | Walmart |
Total | $21.53 | |
The Stash Pull:
Item | Price | Grocery Store |
Silk Almond Milk | $0.00 after coupon | Kroger |
Quaker Oatmeal packets (not pictured) | $0.00 after rebates | Kroger |
Bumblebee Tuna (not pictured) | $1.58 for 2 | Kroger |
Vegetable Oil (not pictured) | $2.59 | Aldi |
Holland House Cooking Wine (not pictured) | $0.00 for all 4 after rebates | Kroger |
Tea Bags (200ct) | $10.43 | Amazon |
Medium Eggs 30ct | $5.39 | Kroger |
Bamboo Shoots | $1.05 | Amazon |
Marinara Sauce | $.99 | Meijer |
Kraft Shredded Cheese | $1.49 after rebate | Kroger |
Smucker's Jelly | $1.69 | Meijer |
Philidelphia Cream Cheese | $1.49 | Kroger |
Kraft Fat-Free Italian Dressing | $1.29 | Kroger |
Yeast Packets | $3.53 for all | Walmart, Aldi |
Sundried Tomatoes | $3.49 | Kroger |
Cream Cheese Fruit Dip | $1.25 | Meijer |
Feta | $2.19 | Aldi |
Butter | $2.49 | Kroger |
Sambal Oelek (garlic chili paste) | $1.89 | Amazon |
Chili Oil | $2.99 | Amazon |
Tomatoes | $1.63 | Jungle Jim’s |
Iconic Protein Shake 4pk (not pictured) | $5.00 | Walmart |
Total | $52.45 | |
Remainder of Yearly Budget- $1,203.91
Less Grocery Spending- $21.53
Less Stash Grab Cost- $52.45
New Remaining Budget $1,129.93




Comments
Post a Comment